SPECIFICATIONS
CAPACITY
COMFORT & CONVENIENCE
SAFETY & FEATURES
OTHERS
SPECIFICATIONS
Engine & Transmission | |
Engine cc (Displacement) | 1199 cc |
Gearbox Type | Manual |
Number of Gears | 5-Speed Manual |
Maximum Power | 86 HP @ 6000 rpm |
Maximum Torque | 113 Nm @ 3300 rpm |
Engine Details | 1199CC, Revotron 1.2L, 3-Cylinder Petrol Engine |
Number of Cylinders | 3 |
Compression Ratio | 10.8:1 |
Bore x Stroke | 77x 85.8 mm |
Emission Norms | BS6-Compliant |
Brakes & Suspension | |
Front Brakes | Disc |
Rear Brakes | Drum |
Front Suspension | Independent, Lower Wishbone, McPherson (Dual Path) Strut Type |
Rear Suspension | Rear Twist Beam with Coil Spring Mounted on Hydraulic Shock Absorbers |
Wheels & Tyres | |
Front Tyre | 175/60-R15 |
Rear Tyre | 175/60-R15 |
Alloy Wheels | ✔ |
Wheels | Stylish Dual Tone Diamond Cut Alloy Wheels |
Spare Wheel | 175/65-R14 |
Dimensions & Weight | |
Length | 3993 mm |
Width | 1677 mm |
Height | 1532 mm |
Wheelbase | 2450 mm |
Ground Clearance | 170 mm |
Kerb Weight | 992-1024 kg |
Turning Radius | 5.1 metres |
CAPACITY
Seating Capacity | 5 |
Number of Seating Rows | 2 Rows |
Number of Doors | 5 Doors |
Boot Space | 419 litres |
Fuel Tank Capacity | 35 litres |
COMFORT & CONVENIENCE
Bottle Holder | ✔ |
Tilt Steering Wheel | ✔ |
Key In Reminder | ✔ |
Steering Mounted Controls | Yes, Audio & Phone Controls |
Power Outlet | Yes, Front & Rear Power Outlet |
Rear AC Vents | Yes with Chrome Finish |
Power tailgate | ✔ |
Vanity mirror | Yes, Vanity Mirror on Co-Driver Side |
Variable Intermittent Wipers | Yes, 7 Speed Front Wiper |
Air Conditioner | Yes, Fully Automatic Temperature Control (FATC) |
Keyless Entry | ✔ |
Power Steering | Yes, Electric Power Steering |
Rear Defogger | ✔ |
Engine Start/Stop Button | ✔ |
Clutch Foot Rest | |
Power Windows | Yes, Front & Rear with One Shot Down on Driver Side Window |
Grab Rail | Yes, Collapsible Grab Handles |
SAFETY & FEATURES
Front Seatbelt Pre-Tensioner | Yes with Load Limiters |
Airbags | Yes, Driver & Co-Driver Airbags |
Rear View Camera | Yes, Rear Parking Assist with Camera |
Seatbelt Reminder | Yes, Driver & Co-Driver |
Parking Sensors | Yes, Rear Parking Sensor |
Exterior Features | |
Electrically Foldable ORVMs | Yes with Welcome Function |
Electrically Adjustable ORVMs | ✔ |
Shark Fin Antenna | Yes, Piano Black Shark Fin Antenna |
Chrome Front Grille | Yes with Chrome Finish Tri-Arrow Motif |
B Pillar Black Out Tape | Yes, Stylized Black Finish on B-Pillar |
Body Coloured Bumpers | Yes, Chrome Finish on Rear Bumper |
Outside Rear-view Mirrors | Premium Piano Black Finish Outside Mirrors |
Tinted Glass | Yes, Windows & Tailgate Tinted Glass |
Chrome Door Handles | ✔ |
Interior Features | |
Door Centre trim and door armrest | Fabric-Lined Rear Door Armrest |
Glove Box Cooling | ✔ |
Map Pockets | ✔ |
Glove Box | Yes with Tablet Storage |
Dual Tone Interiors | Yes, Premium Light Grey and Slate Interior |
Day & Night Inside Rear View Mirror | ✔ |
Instrumentation | |
Instrument Cluster | Yes, Digital instrument Cluster |
Average Fuel Consumption | ✔ |
Trip Distance | ✔ |
Digital Clock | ✔ |
Door Ajar Warning | ✔ |
Distance to Empty | ✔ |
Tachometer | ✔ |
Gear Shift Indicator | ✔ |
Locks & Security | |
Engine Immobilizer | ✔ |
Speed Sensitive Door Autolock | ✔ |
Smart Key | Yes, Smart Key for Key-Less Entry |
OTHERS
Lighting | |
Projector Headlamps | Yes, Striking Projector Headlamps |
Front Fog Lights | Yes with Chrome Ring Surrounds |
DRLs (Daytime Running Lights) | Yes, Signature LED DRLs |
Follow Me Home Headlamps | ✔ |
LED Tail light | Yes, Crystal Inspired LED Tail Lamps |
Interior Room Lamp | Yes, Interior Lamps with Theatre Dimming |
ORVM Turn Indicators | ✔ |
Infotainment | |
Apple Car Play | ✔ |
Internet Connectivity Features | ConnectNext App Suite |
Android Auto | ✔ |
Music System | Harman 7″ (17.78cm) Touchscreen Infotainment |
Number of Speakers | 4 |
Tweeters | 4 |
AUX Compatibility | ✔ |
USB Compatibility | ✔ |
AM/FM Radio | ✔ |
iPod Compatibility | ✔ |
SMS Readout | ✔ |
Voice Recognition | ✔ |
Bluetooth Compatibility | ✔ |
Speed Sensitive Auto-Volume | ✔ |
Seats & Upholstery | |
Rear Centre Armrest | Yes, Foldable Rear Armrest with Cup Holders |
Driver Seat Adjustment | ✔ |
Front Headrest (Adjustable) | ✔ |
Driver Seat Adjustment | ✔ |
Tata Tigor 2022 Variants & Ex-Showroom Price