SPECIFICATIONS
CAPACITY
COMFORT & CONVENIENCE
SAFETY & FEATURES
OTHERS
SPECIFICATIONS
Engine & Transmission | |
Engine cc (Displacement) | 1462 cc |
Gearbox Type | Manual |
Number of Gears | 5-Speed Manual |
Maximum Power | 103 HP @ 6000 rpm |
Maximum Torque | 138 Nm @ 4400 rpm |
Engine Details | 1462cc, 1.5L K15 Smart Hybrid Petrol Engine |
Number of Cylinders | 4 |
Bore x Stroke | 74 X 85 mm |
Drivetrain | 2WD |
Emission Norms | BS6-Compliant |
Valvetrain Type | DOHC |
Torque Assist | ✔ |
Brakes & Suspension | |
Front Brakes | Ventilated Disc |
Rear Brakes | Drum |
Brake Energy Regeneration | ✔ |
Front Suspension | McPherson Strut |
Rear Suspension | Torsion Beam |
Wheels & Tyres | |
Front Tyre | 195/55-R16 |
Rear Tyre | 195/55-R16 |
Alloy Wheels | ✔ |
Wheels | Precision Cut Alloy Wheels |
Spare Wheel | 185/65-R15 Steel Wheel |
Tubeless Tyres | ✔ |
Dimensions & Weight | |
Length | 4490 mm |
Width | 1730 mm |
Height | 1485 mm |
Wheelbase | 2650 mm |
Ground Clearance | 170 mm |
Kerb Weight | 1024 kg |
Gross Vehicle Weight | 1520 kg |
Turning Radius | 5.4 metres |
CAPACITY
Seating Capacity | 5 |
Number of Seating Rows | 2 Rows |
Number of Doors | 5 Doors |
Boot Space | 510 litres |
Fuel Tank Capacity | 43 litres |
COMFORT & CONVENIENCE
Tilt Steering Wheel | ✔ |
Reading Lamp | ✔ |
Steering Mounted Controls | Yes, Audio & Calling Controls |
Cabin Filter | Yes, Pollen Filter |
Rear AC Vents | ✔ |
Air Conditioner | Yes, Automatic |
Keyless Entry | ✔ |
Rear Defogger | ✔ |
Engine Start/Stop Button | ✔ |
Cruise Control | ✔ |
Anti-Pinch Smart Window | ✔ |
Power Windows | Yes, Driver Side Auto Up/Down with Anti-Pinch |
Accessory Socket | Yes, Front and Rear |
MID (Multi Information Display) | Yes with Coloured TFT |
SAFETY & FEATURES
Speed Alert System | ✔ |
Pedestrian Protection | ✔ |
Front Seatbelt Pre-Tensioner | Yes, Pre-Tensioners with Force Limiters |
Airbags | Dual Front Airbags |
Rear View Camera | ✔ |
Seatbelt Reminder | Yes, Driver + Passenger |
Parking Sensors | Reverse Parking Sensors |
Exterior Features | |
Electrically Foldable ORVMs | ✔ |
Electrically Adjustable ORVMs | ✔ |
Chrome Front Grille | ✔ |
Body Coloured Outside Mirrors | ✔ |
Body | Suzuki-Tect Body |
Chrome Door Handles | ✔ |
Interior Features | |
AC Louver Knobs | Yes, Satin Finish on Front & Rear AC Louvers |
Leather Steering/Gear knob | ✔ |
Footwell Lighting | Yes, Driver + Passenger Side |
Child Seat Mounting Provisions | ISOFIX Child Seat Anchorages |
Rear Sunshade | ✔ |
Day & Night Inside Rear View Mirror | Yes, Automatic |
Sunglass Holder | ✔ |
Instantaneous Fuel Consumption | ✔ |
Trip Distance | ✔ |
Parking Brake Indicator | ✔ |
Tachometer | ✔ |
Gear Shift Indicator | ✔ |
Instrumentation | |
Instantaneous Fuel Consumption | ✔ |
Trip Distance | ✔ |
Parking Brake Indicator | ✔ |
Tachometer | ✔ |
Gear Shift Indicator | ✔ |
Locks & Security | |
Engine Immobilizer | ✔ |
Anti-theft Alarm | ✔ |
Smart Key | Yes with Push Start/Stop Button |
Central Locking | ✔ |
OTHERS
Lighting | |
Split Rear Combination Lamps | Yes, LED |
Head Light | Automatic |
Projector Headlamps | Yes, LED |
Front Fog Lights | Yes with Chrome Ornament |
DRLs (Daytime Running Lights) | Yes, Integrated LED |
ORVM Turn Indicators | ✔ |
Infotainment | |
Internet Connectivity Features | Remote Control through Smartphone App. |
Apple Car Play | ✔ |
Android Auto | ✔ |
Music System | 17.8cm Touchscreen SmartPlay Studio |
Number of Speakers | 4 |
Tweeters | 2 Tweeters |
AUX Compatibility | ✔ |
USB Compatibility | |
GPS Navigation System | Navigation System with Live Traffic Update (Through Smartplay Studio App) |
Voice Recognition | ✔ |
Bluetooth Compatibility | ✔ |
Seats & Upholstery | |
Front Centre Armrest | Yes with Utility Box |
Front Seat Back Pockets | ✔ |
Leather Seats | ✔ |
Rear Headrest (Adjustable) | ✔ |
Rear Centre Armrest | Yes with Cup Holder |
Driver Seat Adjustment | ✔ |
Maruti NEXA Ciaz 2022 Variants & Ex-Showroom Price