SPECIFICATIONS
CAPACITY
COMFORT & CONVENIENCE
SAFETY & FEATURES
OTHERS
SPECIFICATIONS
Engine & Transmission | |
Engine cc (Displacement) | 1490 cc |
Gearbox Type | Automatic |
Number of Gears | E-CVT |
Maximum Power | 92.45 HP @ 5500 rpm |
Maximum Torque | 122 Nm @ 4400 – 4800 |
Engine Details | 1490cc, Intelligent Electric Hybrid Engine |
Number of Cylinders | 4 |
Electric Motor Power | 79.1 HP @ 3995 rpm (AC Synchronous Motor) |
Electric Motor Torque | 141 Nm @ 0-3995 rpm |
Drivetrain | 2WD |
Emission Norms | BS6-Compliant |
Brakes & Suspension | |
Front Brakes | Ventilated Disc |
Rear Brakes | Solid Disc |
Front Suspension | MacPherson Strut |
Rear Suspension | Rear Torsion Beam |
Wheels & Tyres | |
Front Tyre | 215/60-R17 |
Rear Tyre | 215/60-R17 |
Wheels | Dual Tone Precision Cut Alloy Wheels |
Dimensions & Weight | |
Length | 4345 mm |
Width | 1795 mm |
Height | 1645 mm |
Wheelbase | 2600 mm |
Kerb Weight | 1290-1295 kg |
Gross Vehicle Weight | 1755 kg |
Turning Radius | 5.4 metres |
CAPACITY
Seating Capacity | 5 |
Number of Seating Rows | 2 Rows |
Number of Doors | 5 Doors |
Fuel Tank Capacity | 45 litres |
COMFORT & CONVENIENCE
Wireless Smartphone Charging | ✔ |
Bottle Holder | ✔ |
Tilt Steering Wheel | ✔ |
Telescopic Steering Wheel | ✔ |
Sliding Front Armrest | Front Sliding Armrest with Storage |
Rear Seat Recline | ✔ |
Luggage Lamp | ✔ |
Steering Mounted Controls | (Audio, BT, Cruise Control) |
Rear AC Vents | ✔ |
Vanity mirror | Vanity Mirror Lamp (Driver + Co-Driver) |
Variable Intermittent Wipers | Front Variable Intermittent Wiper |
Air Conditioner | Auto Air-Conditioner |
Keyless Entry | ✔ |
Engine Start/Stop Button | ✔ |
Rear Washer & Wiper | ✔ |
Cruise Control | ✔ |
Audible Headlight-on Reminder | ✔ |
Power Windows | Power Windows (Driver-Side Auto Up/Down) |
Accessory Socket | ✔ |
Ventilated Front Seats | ✔ |
SAFETY & FEATURES
Speed Alert System | ✔ |
360-Degree View Camera | ✔ |
Pedestrian Protection | ✔ |
Front Seatbelt Pre-Tensioner | Front Seatbelt Pre-Tensioner with Force Limiters |
Emergency Assistance | ✔ |
Tyre Pressure Monitoring system | ✔ |
Side Impact Beams | ✔ |
Airbags | Dual Front Airbags |
Rear View Camera | Reverse Parking Camera |
Front Seat Belts | All Seats Belts – ( 3 Point ELR) |
Hill Hold Control | ✔ |
Seatbelt Reminder | (Driver + Co-driver) – Lamp & Buzzer |
Parking Sensors | Rear Parking Sensors |
Exterior Features | |
Electrically Foldable ORVMs | Auto Folding ORVMs |
Shark Fin Antenna | ✔ |
Skid Plates | Dark Grey Skid Plate (Front & Rear) |
Puddle Lights | ✔ |
Roof Rails | Silver Roof Rails |
Rear Spoiler | Roof-End Spoiler |
Body | Suzuki-Tech Body |
Interior Features | |
Chrome Inner Door Handles | ✔ |
Rear USB Charger & Tray | ✔ |
Mood Lighting | Door Spot + IP Line Ambient Lighting |
Leather Steering/Gear knob | ✔ |
Footwell Lighting | |
Door Centre trim and door armrest | Black PVC + Stitch |
Child Seat Mounting Provisions | ✔ |
Sunroof | Panoramic Sunroof |
Dual Tone Interiors | All Black Interior with Champagne Gold Accents |
lluminated Glovebox | ✔ |
Day & Night Inside Rear View Mirror | Yes, Auto |
Instrumentation | |
Instrument Cluster | Digital Instrument Cluster with 7″ TFT |
Door Ajar Warning | ✔ |
Heads-up Display | ✔ |
Low Fuel Warning | ✔ |
Locks & Security | |
Engine Immobilizer | ✔ |
OTHERS
Lighting | |
Position Lamps | LED |
Head Light | Automatic |
Projector Headlamps | LED with Chrome Plating |
DRLs (Daytime Running Lights) | LED |
Follow Me Home Headlamps | ✔ |
LED Tail light | ✔ |
Interior Room Lamp | Spot Map Lamp (Roof Front) |
ORVM Turn Indicators | ✔ |
Infotainment | |
Internet Connectivity Features | Suzuki Connect |
Music System | SmartPlay Pro+ |
Number of Speakers | Premium Sound System |
Maruti NEXA Grand Vitara 2022 Variants & Ex-Showroom Price