SPECIFICATIONS
CAPACITY
COMFORT & CONVENIENCE
SAFETY & FEATURES
OTHERS
SPECIFICATIONS
Engine & Transmission | |
Engine cc (Displacement) | 1197 cc |
Gearbox Type | Manual |
Number of Gears | 5-Speed Manual |
Maximum Power | 81.8 HP @ 6000 rpm |
Maximum Torque | 113 Nm @ 4200 rpm |
Engine Details | 1197cc, 1.2L VVT, 4-Cylinder Petrol Engine |
Number of Cylinders | 4 |
Emission Norms | BS6-Compliant |
Brakes & Suspension | |
Front Brakes | Disc |
Rear Brakes | Drum |
Front Suspension | McPherson Strut |
Rear Suspension | Torsion Beam |
Wheels & Tyres | |
Front Tyre | 175/65-R15 |
Rear Tyre | 175/65-R15 |
Alloy Wheels | ✔ |
Dimensions & Weight | |
Length | 3700 mm |
Width | 1690 mm |
Height | 1595 mm |
Wheelbase | 2435 mm |
Ground Clearance | 180 mm |
Kerb Weight | 840-865 kg |
Turning Radius | 4.7 metres |
CAPACITY
Seating Capacity | 5 |
Number of Seating Rows | 2 Rows |
Number of Doors | 5 Doors |
Boot Space | 260 litres |
Fuel Tank Capacity | 32 litres |
COMFORT & CONVENIENCE
Bottle Holder | ✔ |
Tilt Steering Wheel | ✔ |
Key In Reminder | ✔ |
Luggage Lamp | ✔ |
Steering Mounted Controls | Yes, Audio & Calling Controls |
Vanity mirror | Yes, Co-Driver Vanity Mirror |
Rear Parcel Shelf | ✔ |
Air Conditioner | Yes with Heater |
Rear Seat (Split) | Rear Seat 60:40 Split |
Keyless Entry | Remote Keyless Entry |
Power Steering | ✔ |
Rear Defogger | ✔ |
Engine Start/Stop Button | ✔ |
Rear Washer & Wiper | ✔ |
Audible Headlight-on Reminder | ✔ |
Clutch Foot Rest | ✔ |
Power Windows | Yes, Front & Rear with Auto Down Driver Side |
Accessory Socket | Yes, 12 V Accessory Socket |
SAFETY & FEATURES
Speed Alert System | ✔ |
Pedestrian Protection | ✔ |
Front Seatbelt Pre-Tensioner | Yes, Pre-Tensioners with Force Limiters |
Head Restraint | Rear Seat Adjustable Head Restraints |
Airbags | Dual Front Airbags |
Rear View Camera | ✔ |
Seatbelt Reminder | Yes, Driver & Co-Driver |
Parking Sensors | Rear Parking Sensor |
Exterior Features | |
Electrically Foldable ORVMs | ✔ |
Electrically Adjustable ORVMs | ✔ |
Molding Side Sill | ✔ |
Chrome Front Grille | Yes, Front Grille with Chrome Accents |
Body Coloured Outside Mirrors | ✔ |
Body Coloured Door Handles | ✔ |
Puddle Lights | ✔ |
Door Black out Tapes | ✔ |
Roof Rails | ✔ |
Waistline Moulding | Fender Arch Moulding |
Rear Spoiler | Roof Spoiler |
Body | Suzuki-Tect Body |
Interior Features | |
AC Louver Knobs | Chrome Accents on AC Louvers |
Child Seat Mounting Provisions | ISOFIX Child Seat Anchorages |
Sunvisor with Ticket Holder | Yes, Driver & Co-Driver Sun Visor |
Day & Night Inside Rear View Mirror | ✔ |
Instrumentation | |
Tachometer | ✔ |
Gear Shift Indicator | ✔ |
Locks & Security | |
Engine Immobilizer | ✔ |
Speed Sensitive Door Autolock | ✔ |
Anti-theft Alarm | ✔ |
Child-Protection Door Locks | ✔ |
OTHERS
Lighting | |
Projector Headlamps | Yes, LED |
Front Fog Lights | ✔ |
DRLs (Daytime Running Lights) | ✔ |
Headlight Leveller | ✔ |
ORVM Turn Indicators | ✔ |
Infotainment | |
Music System | 17.8 cm Touchscreen Smartplay Studio |
Number of Speakers | 4 |
Tweeters | 2 |
GPS Navigation System | Navigation System with Live Traffic Update (Through Smartplay Studio App) |
Voice Recognition | ✔ |
Roof Antenna | ✔ |
Maruti NEXA Ignis 2022 Variants & Ex-Showroom Price