Ex-showroom price
SPECIFICATIONS
CAPACITY
COMFORT & CONVENIENCE
SAFETY & FEATURES
OTHERS
SPECIFICATIONS
Engine & Transmission | |
Car Type | Sedan |
Fuel Type | Petrol |
Engine cc (Displacement) | 1197 cc |
Gearbox Type | Automatic |
Number of Gears | AGS |
Maximum Power | 88.5 HP @ 6000 rpm |
Maximum Torque | 113 Nm @ 4400 rpm |
Engine Details | 1197cc, 1.2L K-Series VVT, 4-Cylinder Petrol Engine |
Number of Cylinders | 4 |
Emission Norms | BS6-Compliant |
Brakes & Suspension | |
Front Brakes | Disc |
Rear Brakes | Drum |
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Wheels & Tyres | |
Front Tyre | 185/65-R15 |
Rear Tyre | 185/65-R15 |
Alloy Wheels | ✔ |
Wheels | Precision Cut Alloy Wheels |
Dimensions & Weight | |
Length | 3995 mm |
Width | 1735 mm |
Height | 1515 mm |
Wheelbase | 2450 mm |
Ground Clearance | 170 mm |
Kerb Weight | 880-915 kg |
Gross Vehicle Weight | 1335 kg |
Turning Radius | 4.8 metres |
CAPACITY
Seating Capacity | 5 |
Number of Seating Rows | 2 Rows |
Number of Doors | 5 Doors |
Boot Space | 378 litres |
Fuel Tank Capacity | 37 litres |
COMFORT & CONVENIENCE
Smart Trunk | Electromagnetic Trunk Opening |
Bottle Holder | ✔ |
Tilt Steering Wheel | ✔ |
Key In Reminder | Yes with Lamp & Buzzer |
Luggage Lamp | ✔ |
Steering Mounted Controls | Yes, Audio & Calling Controls |
Cabin Filter | Pollen Filter |
Rear AC Vents | ✔ |
Vanity mirror | Vanity Mirror on Co. Driver Side Sunvisor |
Air Conditioner | Automatic Climate Control |
Keyless Entry | Yes, Remote Keyless Entry System |
Power Steering | Electric Power Steering |
Rear Defogger | ✔ |
Engine Start/Stop Button | Yes, Engine Push Start-Stop Button with Smart Key |
Cruise Control | ✔ |
Anti-Pinch Smart Window | ✔ |
Power Windows | Yes, Front & Rear with Driver Side Auto Up/Down |
Accessory Socket | Yes, Front & Rear (Rear Accessory Socket with Mobile Pocket |
MID (Multi Information Display) | ✔ |
SAFETY & FEATURES
Speed Alert System | ✔ |
Pedestrian Protection | ✔ |
Front Seatbelt Pre-Tensioner | ✔ |
Rear Seat Belts | ✔ |
Airbags | Yes, Dual Airbags |
Rear View Camera | Yes, Reverse Parking Camera |
Hill Hold Control | ✔ |
Seatbelt Reminder | Yes, Driver & Co-Driver |
Parking Sensors | Reverse Parking Sensors |
Parking Sensors | Yes (Reverse parking sensor) |
Exterior Features | |
Electrically Foldable ORVMs | ✔ |
Electrically Adjustable ORVMs | ✔ |
Body Coloured Outside Mirrors | ✔ |
Body Coloured Door Handles | ✔ |
BodySuzuki HEARTECT Body | ✔ |
Interior Features | |
Leather Steering/Gear knob | ✔ |
Outside Air Temperature Display | ✔ |
Child Seat Mounting Provisions | ✔ |
Sunvisor with Ticket Holder | ✔ |
Dual Tone Interiors | ✔ |
Day & Night Inside Rear View Mirror | ✔ |
Instrumentation | |
Digital Clock | ✔ |
Door Ajar Warning | ✔ |
Low Fuel Warning | ✔ |
Tachometer | ✔ |
Locks & Security | |
Engine Immobilizer | ✔ |
Speed Sensitive Door Autolock | ✔ |
Anti-theft Alarm | ✔ |
Smart Key | ✔ |
Child-Protection Door Locks | ✔ |
Central Locking | ✔ |
OTHERS
Lighting | |
Split Rear Combination Lamps | Rear Combination LED Lamp |
Projector Headlamps | LED Projector Headlamps |
Front Fog Lights | Yes with Chrome Garnish |
Lead Me To Vehicle Headlamps | ✔ |
DRLs (Daytime Running Lights) | ✔ |
Follow Me Home Headlamps | ✔ |
ORVM Turn Indicators | ✔ |
Infotainment | |
Apple Car Play | ✔ |
Android Auto | ✔ |
Music System | Smartplay Studio System |
Number of Speakers | 4 (2 Front & 2 Rear) |
Tweeters | ✔ |
USB Compatibility | ✔ |
GPS Navigation System | ✔ |
Voice Recognition | ✔ |
Roof Antenna | ✔ |
Music System Hand Remote | Audio Remote Control (Through Smartplay Studio App) |
Seats & Upholstery | |
Front Centre Armrest | Yes with Fabric |
Rear Centre Armrest | Yes with Cup Holder |
Driver Seat Adjustment | ✔ |
Front Headrest (Adjustable) | ✔ |
Maruti Suzuki Dzire 2022 Variants & Ex-Showroom Price