SPECIFICATIONS
CAPACITY
COMFORT & CONVENIENCE
SAFETY & FEATURES
OTHERS
SPECIFICATIONS
Engine & Transmission | |
Car Type | MUV |
Fuel Type | Petrol |
Engine cc (Displacement) | 1462 cc |
Gearbox Type | Manual |
Number of Gears | 5-Speed Manual |
Maximum Power | 101.6 HP @ 6000 rpm |
Maximum Torque | 136.8 Nm @ 4400 rpm |
Engine Details | 1462cc, Next Gen 1.5L K15C Smart Hybrid, 4-Cylinder Petrol Engine |
Number of Cylinders | 4 |
Compression Ratio | 12 ± 0.3 |
Bore x Stroke | 74.0 x 85.0 mm |
Drivetrain | Front-Wheel Drive |
Emission Norms | BS6-Compliant |
Automatic Start/Stop Function | Idle Start Stop |
Torque Assist | ✔ |
Brakes & Suspension | |
Front Brakes | Disc |
Rear Brakes | Drum |
Brake Energy Regeneration | ✔ |
Front Suspension | McPherson Strut & Coil Spring |
Rear Suspension | Torsion Beam & Coil Spring |
Parking Brakes | Dazzle Chrome Tipped Parking Brake Lever |
Wheels & Tyres | |
Front Tyre | 185/65-R15 |
Rear Tyre | 185/65-R15 |
Alloy Wheels | ✔ |
Wheels | Machined Two-Tone Alloy Wheels |
Tubeless Tyres | ✔ |
Dimensions Weight | |
Overall Length | 4395 mm |
Overall Width | 1735 mm |
Overall Height | 1690 mm |
Wheelbase | 2740 mm |
Ground Clearance | 185 mm |
Kerb Weight | 1150-1205 kg |
Gross Vehicle Weight | 1760 kg |
Turning Radius | 5.2 metres |
CAPACITY
Seating Capacity | 7 |
Number of Seating Rows | 3 Rows |
Number of Doors | 5 Doors |
Boot Space | 209 litres |
Boot Space (Folded Rear Seats) | 550 litres |
Fuel Tank Capacity | 45 litres |
COMFORT & CONVENIENCE
Bottle Holder | ✔ |
Tilt Steering Wheel | ✔ |
Rear Seat Recline | ✔ |
Sliding Front Armrest | Sliding Armrest with Utility Box (Front Row) |
Power Sockets | Power Socket (12V) Front Row with Smartphone Storage Space |
Steering Mounted Controls | Steering Mounted Audio Controls |
Steering Mounted Calling Controls | ✔ |
Under-Floor Storage | Flexible Luggage Space with Flat Fold |
Centre Console With Cup Holder | Air Cooled Twin Cup Holders (Console) |
Vanity mirror | Passenger Side Sunvisor with Vanity Mirror |
Air Conditioner | Automatic (Front), 2nd Row Roof Mounted AC with 3 Stage Speed Control |
Rear Seat (Split) | 2nd Row 60:40 Split with One Touch Recline & Slide, 3rd Row Seats 50:50 Split with Recline Function |
Keyless Entry | Remote Keyless Entry |
Power Steering | ✔ |
Rear Defogger | ✔ |
Engine Start/Stop Button | Engine Push Start/Stop with Smart Key |
Rear Washer & Wiper | ✔ |
Clutch Foot Rest | ✔ |
Power Windows | Power Windows (Fr/Rr) with Dr. Side Auto Up/Down Function with Anti-Pinch |
Accessory Socket | Yes, 2nd & 3rd Row with Smartphone Storage Space |
Sliding and Reclining 2nd Row of Seats | ✔ |
MID (Multi Information Display) | MID with Coloured TFT |
SAFETY & FEATURES
Speed Alert System | ✔ |
Front Seatbelt Pre-Tensioner | Front Seat Belts with Pre-tensioner & Force Limiters (Dr.+Co-Dr.) |
Emergency Assistance | Emergency Alerts |
Airbags | Dual Front Airbags |
Seatbelt Reminder | Seat Belt Reminder Lamp with Buzzer (Dr.+Co-Dr.) |
Parking Sensors | Rear Parking Sensors |
Height Adjustable Front Seat Belts | ✔ |
Exterior Features | |
Electrically Adjustable ORVMs | ✔ |
Electrically Foldable ORVMs | ✔ |
Chrome Front Grille New Dynamic Chrome Winged Front Grille (Chrome)Body Coloured Outside Mirrors | ✔ |
Body Coloured Door Handles | ✔ |
Rear Garnish New Back Door Garnish with Chrome Insert-Chrome Door Handles | ✔ |
Interior Features | |
Adjustable Headrests | ✔ |
Leather Steering/Gear knob | Gear Shift Knob with Dazzle Chrome Finish |
Outside Air Temperature Display | ✔ |
Door Centre trim and door armrest | Metallic Teak-Wooden Finish on Door Trims (Fr.) |
Child Seat Mounting Provisions | ✔ |
Sunvisor with Ticket Holder | Driver Side Sunvisor with Ticket Holder |
Dual Tone Interiors | Premium Dual Tone Interiors |
Day & Night Inside Rear View Mirror | ✔ |
Instrumentation | |
Average Fuel Consumption | ✔ |
Instantaneous Fuel Consumption | ✔ |
Digital Clock | ✔ |
Door Ajar Warning | ✔ |
Distance to Empty | |
Tachometer | ✔ |
Gear Shift Indicator | ✔ |
Locks & Security | |
Engine Immobilizer | ✔ |
Speed Sensitive Door Autolock | ✔ |
Anti-theft Alarm | ✔ |
Smart Key | ✔ |
Central Locking | ✔ |
OTHERS
Lighting | |
Projector Headlamps | Halogen Projector Headlamps |
Front Fog Lights | ✔ |
LED Tail light | 3D Origami Style LED Tail Lamps |
Interior Room Lamp | Cabin Lamp (Fr. + Rr.) |
ORVM Turn Indicators | ✔ |
Infotainment | |
Apple Car Play | ✔ |
Internet Connectivity Features | 25+ Suzuki Connect Features |
Android Auto | ✔ |
Music System | 17.78cm SmartPlay Studio Touch Screen Infotainment System |
Number of Speakers | 4 |
Tweeters | 2 |
AUX Compatibility | ✔ |
USB Compatibility | ✔ |
GPS Navigation System | ✔ |
Bluetooth Compatibility | ✔ |
Seats & Upholstery | |
Front Seat Back Pockets | ✔ |
Rear Centre Armrest | 2nd Row Armrest |
Fabric Upholstry | Plush Dual-Tone Seat Fabric |
Maruti Suzuki Ertiga 2022 Variants & Ex-Showroom Price