SPECIFICATIONS
CAPACITY
COMFORT & CONVENIENCE
SAFETY & FEATURES
OTHERS
SPECIFICATIONS
Engine & Transmission | |
Engine cc (Displacement) | 1197 cc |
Gearbox Type | Manual |
Number of Gears | 5-Speed Manual |
Maximum Power | 88.50 HP @ 6000 rpm |
Maximum Torque | 113 Nm @ 4400 rpm |
Engine Details | 1197cc, 1.2L Advanced K Series Dual Jet, Dual VVT, 4-Cylinder Petrol Engine |
Number of Cylinders | 4 |
Emission Norms | BS6-Compliant |
Automatic Start/Stop Function | Idle Start Stop Function |
Brakes & Suspension | |
Front Brakes | Disc |
Rear Brakes | Drum |
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Wheels & Tyres | |
Front Tyre | 185/65-R15 |
Rear Tyre | 185/65-R15 |
Alloy Wheels | ✔ |
Spare Wheel | ✔ |
Tubeless Tyres | ✔ |
Tyre Size | 15-inch |
Dimensions & Weight | |
Length | 3845 mm |
Width | 1735 mm |
Height | 1530 mm |
Wheelbase | 2450 mm |
Ground Clearance | 163 mm |
Kerb Weight | 875-905 kg |
Gross Vehicle Weight | 1335 kg |
Turning Radius | 4.8 metres |
Front Track | 1520 mm |
Rear Track | 1520 mm |
CAPACITY
Seating Capacity | 5 |
Number of Seating Rows | 2 Rows |
Number of Doors | 5 Doors |
Boot Space | 268 litres |
Fuel Tank Capacity | 37 litres |
COMFORT & CONVENIENCE
Tilt Steering Wheel | ✔ |
Luggage Lamp | ✔ |
Steering Mounted Controls | Yes, Audio & Calling Controls |
Vanity mirror | Co-Driver Side Sunvisor with Vanity Mirror |
Rear Parcel Shelf | ✔ |
Air Conditioner | Automatic Climate Control |
Rear Seat (Split) | 60:40 Split Rear Seat |
Keyless Entry | Remote Keyless Entry System |
Power Steering | ✔ |
Rear Defogger | ✔ |
Universal Garage Door Opener | Electromagnetic Back Door Opener |
Engine Start/Stop Button | Engine Push Start-Stop Button with Smart Key |
Rear Washer & Wiper | ✔ |
Anti-Pinch Smart Window | Pinch Guard Power Window (Driver Side) |
Audible Headlight-on Reminder | ✔ |
Power Windows | Yes with Auto UP/Down Power Window (Driver Side) |
Accessory Socket | Front Accessory Socket |
MID (Multi Information Display) | ✔ |
SAFETY & FEATURES
Speed Alert System | ✔ |
Pedestrian Protection | ✔ |
Front Seatbelt Pre-Tensioner | Yes, Pre-Tensioner and Force Limiter |
Airbags | Dual Front Airbags |
Seatbelt Reminder | Yes, Driver & Co-Driver Side |
Parking Sensors | Reverse Parking Sensors |
Exterior Features | |
Electrically Adjustable ORVMs | ✔ |
Electrically Foldable ORVMs | ✔ |
Body Coloured Outside Mirrors | ✔ |
Body Coloured Door Handles | ✔ |
Body Coloured Bumpers | ✔ |
Interior Features | |
Leather Steering/Gear knob | Gear Shift Knob in Piano Black Finish |
Outside Air Temperature Display | ✔ |
Door Centre trim and door armrest | Silver Ornament on Front Door Armrest |
Child Seat Mounting Provisions | ✔ |
Sunvisor with Ticket Holder | Driver Side Sunvisor with Ticket Holder |
Chrome Inside Door Handles | ✔ |
Day & Night Inside Rear View Mirror | ✔ |
Instrumentation | |
Digital Clock | ✔ |
Door Ajar Warning | ✔ |
Low Fuel Warning | ✔ |
Tachometer | ✔ |
Gear Shift Indicator | ✔ |
Locks & Security | |
Engine Immobilizer | ✔ |
Speed Sensitive Door Autolock | ✔ |
Anti-theft Alarm | ✔ |
Central Locking | Central Door Locking |
OTHERS
Lighting | |
Split Rear Combination Lamps | LED Rear Combination Lamp |
Front Fog Lights | ✔ |
ORVM Turn Indicators | ✔ |
Infotainment | |
Apple Car Play | ✔ |
Android Auto | ✔ |
Music System | 17.78cm Touchscreen Smartplay Studio |
Number of Speakers | 4 (2 Front, 2 Rear) |
Tweeters | 2 |
AUX Compatibility | ✔ |
USB Compatibility | ✔ |
AM/FM Radio | ✔ |
GPS Navigation System | Navigation System with Live Traffic Update (Through Smartplay Studio App) |
Voice Recognition | ✔ |
Roof Antenna | ✔ |
Bluetooth Compatibility | ✔ |
Seats & Upholstery | |
Front Seat Back Pockets | Yes, Co-Driver Side |
Rear Headrest (Adjustable) | ✔ |
Driver Seat Adjustment | ✔ |
Front Headrest (Adjustable) | ✔ |
Maruti Suzuki Swift 2022 Variants & Ex-Showroom Price