SPECIFICATIONS
CAPACITY
COMFORT & CONVENIENCE
SAFETY & FEATURES
OTHERS
SPECIFICATIONS
Engine & Transmission | |
Car Type | Hatchback |
Fuel Type | Petrol/CNG |
Engine cc (Displacement) | 1197 cc |
Gearbox Type | Manual |
Number of Gears | 5-Speed Manual |
Maximum Power | 88.5 HP @ 6000 rpm |
Maximum Torque | 113 Nm @ 4400 rpm |
Engine Details | 1197cc, 1.2L K12N, 4-Cylinder Petrol Engine |
Number of Cylinders | 4 |
Emission Norms | BS6-Compliant |
Automatic Start/Stop Function | ✔ |
Brakes & Suspension | |
Front Brakes | Disc |
Rear Brakes | Drum |
Front Suspension | McPherson Strut with Coil Spring |
Rear Suspension | Torsion Beam with Coil Spring |
Wheels & Tyres | |
Front Tyre | 165/70-R14 |
Rear Tyre | 165/70-R14 |
Wheels | Alloy Wheels |
Tubeless Tyres | ✔ |
Tyre Size | 14-inch |
Dimensions Weight | |
Length | 3655 mm |
Width | 1620 mm |
Height | 1675 mm |
Wheelbase | 2435 mm |
Ground Clearance | 165 mm |
Kerb Weight | 835-850 kg |
Gross Vehicle Weight | 1340 kg |
Turning Radius | 4.7 metres |
CAPACITY
Seating Capacity | 5 |
Number of Seating Rows | 2 Rows |
Number of Doors | 5 Doors |
Boot Space | 341 litres |
Fuel Tank Capacity | 32 litres |
COMFORT & CONVENIENCE
Bottle Holder | ✔ |
Tilt Steering Wheel | ✔ |
Steering Mounted Controls | Steering Mounted Audio & Voice Control |
Vanity mirror | Front Passenger Side Vanity Mirror Sunvisor |
Rear Parcel Shelf | ✔ |
Air Conditioner | AC & Heater |
Rear Seat (Split) | 2nd Row 60:40 Split Seat |
Keyless Entry | Remote Keyless Entry |
Rear Defogger | ✔ |
Rear Washer & Wiper | ✔ |
Power Windows | Front & Rear with Dr. Side Auto Down Function |
Accessory Socket | Accessory Socket Front Row with Storage Space |
Sliding and Reclining 2nd Row of Seats | Front Reclining & Sliding Seats |
SAFETY & FEATURES
Speed Alert System | |
Front Seatbelt Pre-Tensioner | Seat Belt Pre-tensioner & Force Limiters (Dr.+Co-Dr.) |
Airbags | Front Dual Airbags |
Seatbelt Reminder | Seat Belt Reminder with Buzzer (Dr.+Co-Dr.) |
Parking Sensors | Rear Parking Sensors |
Exterior Features | |
Electrically Adjustable ORVMs | ✔ |
Electrically Foldable ORVMs | ✔ |
Body Coloured Outside Mirrors | ✔ |
Body Coloured Door Handles | ✔ |
B Pillar Black Out Tape | ✔ |
Body Coloured Bumpers | ✔ |
Interior Features | |
Sunvisor with Ticket Holder | Driver Side Sunvisor with Ticket Holder |
Dual Tone Interiors | Beige & Dark Grey |
Under Seat Tray | Co-Driver Side Front Seat Under Tray |
Chrome Inside Door Handles | Silver Inside Door Handles |
Day & Night Inside Rear View Mirror | ✔ |
Instrumentation | |
Instrument Cluster | White Instrument Cluster Meter Theme |
Average Fuel Consumption | ✔ |
Instantaneous Fuel Consumption | ✔ |
Door Ajar Warning | ✔ |
Low Fuel Warning | ✔ |
Distance to Empty | ✔ |
Tachometer | ✔ |
Gear Shift Indicator | ✔ |
Locks & Security | |
Speed Sensitive Door Autolock | ✔ |
Anti-theft Alarm | ✔ |
Child-Protection Door Locks | ✔ |
Central Locking | ✔ |
OTHERS
Lighting | |
Front Fog Lights | ✔ |
Interior Room Lamp | Front Cabin Lamps (3 Positions) |
ORVM Turn Indicators | ✔ |
Infotainment | |
Apple Car Play | ✔ |
Android Auto | ✔ |
Music System | 17.78cm Smartplay Studio with Smartphone Navigation |
Number of Speakers | 4 |
AUX Compatibility | ✔ |
USB Compatibility | ✔ |
Roof Antenna | ✔ |
Bluetooth Compatibility | ✔ |
Seats & Upholstery | |
Front Seat Back Pockets | ✔ |
Maruti Suzuki Wagon R 2022 Variants & Ex-Showroom Price