Engine & Transmission | |
Car Type | MUV |
Fuel Type | Petrol |
Engine cc (Displacement) | 1462 cc |
Gearbox Type | Manual |
Number of Gears | 5-Speed Manual |
Maximum Power | 101.6 HP @ 6000 rpm |
Maximum Torque | 136.8 Nm @ 4400 rpm |
Engine Details | 1462cc, 1.5L K15C SMART HYBRID, 4-Cylinder Petrol Engine |
Number of Cylinders | 4 |
Compression Ratio | 12.0±0.3 |
Bore x Stroke | 74.0 x 85.0 mm |
Drivetrain | 2WD, FF |
Emission Norms | BS6-Compliant |
Automatic Start/Stop Function | Idle Start-Stop |
Eco Drive Indication System | ✔ |
Torque Assist | ✔ |
Brakes & Suspension | |
Front Brakes | Disc |
Rear Brakes | Drum |
Brake Energy Regeneration | ✔ |
Front Suspension | Mac Pherson Strut & Coil Spring |
Rear Suspension | Torsion Beam & Coil Spring |
Wheels & Tyres | |
Front Tyre | 195/60-R16 |
Rear Tyre | 195/60-R16 |
Alloy Wheels | ✔ |
Wheels | R-16 Dual-Tone Machined-Finish Alloy Wheels |
Dimensions Weight | |
Length | 4445 mm |
Width | 1775 mm |
Height | 1755 mm |
Wheelbase | 2740 mm |
Ground Clearance | 180 mm |
Kerb Weight | 1200 kg |
Gross Vehicle Weight | 1740 kg |
Turning Radius | 5.2 metres |
Seating Capacity | 6 |
Number of Seating Rows | 3 Rows |
Number of Doors | 5 Doors |
Boot Space | 209 litres |
Boot Space (Folded Rear Seats) | 692 litres |
Fuel Tank Capacity | 45 litres |
Bottle Holder | ✔ |
Tilt Steering Wheel | ✔ |
Sliding Front Armrest | Sliding Armrest with Utility Box (Front Row) |
Telescopic Steering Wheel | ✔ |
Steering Mounted Controls | Steering Mounted Audio and Calling Controls |
Centre Console With Cup Holder | Air-Cooled Twin Cup Holder (Console) |
Vanity mirror | Sunvisor Vanity Mirror Illumination |
Air Conditioner | Automatic |
Rear Seat (Split) | 3rd Row Seats with 50:50 Split and Recline |
Captain Seats | 2nd Row Plush Captain Seats with One-touch Recline and Slide |
Power Steering | ✔ |
Rear Defogger | ✔ |
Solar Glass | UV Cut Side Glasses and Quarter Glass |
Heat-reflecting windscreen | IR Cut Front Windshield |
Engine Start/Stop Button | ✔ |
Rear Washer & Wiper | ✔ |
Cruise Control | ✔ |
Anti-Pinch Smart Window | Pinch Guard Power Window (Driver) |
Power Windows | All Power Windows with Auto-Up/Down Driver Side |
Accessory Socket | Accessory Socket (12V) with Smartphone Storage Space (Front Row and 2nd Row) |
MID (Multi Information Display) | MID with Coloured TFT |
Ventilated Front Seats | ✔ |
Speed Alert System | ✔ |
360-Degree View Camera | ✔ |
Front Seatbelt Pre-Tensioner | Seat Belt Pre-tensioner with Force Limiters (Dr.+Co-Dr.) |
Emergency Assistance | ✔ |
Tyre Pressure Monitoring system | ✔ |
Airbags | Quad Airbags (Dual Front + Dual Front Seat Side) |
Rear View Camera | ✔ |
Hill Hold Control | ✔ |
Seatbelt Reminder | Seat Belt Reminder Lamp with Buzzer (Dr.+Co-Dr.) |
Parking Sensors | Reverse Parking Sensors |
Dual Horns | ✔ |
Height Adjustable Front Seat Belts | ✔ |
Exterior Features | |
Electrically Foldable ORVMs | Key Sync ORVM |
Electrically Adjustable ORVMs | ✔ |
Shark Fin Antenna | ✔ |
Side Cladding | ✔ |
Chrome Front Grille | Bold Front Grille with Sweeping X-Bar Element |
Body Coloured Outside Mirrors | ✔ |
Skid Plates | Front & Rear Skid Plate with Side Cladding |
B Pillar Black Out Tape | Gloss Black Finish |
C Pillar High Gloss Finish | ✔ |
Rear Garnish | New Back Door Garnish with Chrome Insert |
Roof Rails | ✔ |
Rear Spoiler | Backdoor Spoiler |
Chrome Door Handles | ✔ |
Interior Features | |
Adjustable Headrests | ✔ |
Leather Steering/Gear knob | ✔ |
Overhead Console with Storage | Front Overhead Console with Map Lamp and Sunglass Holder |
Outside Air Temperature Display | ✔ |
Footwell Lighting | ✔ |
Door Centre trim and door armrest | Soft Touch Door Trim Armrest |
Child Seat Mounting Provisions | ISOFIX Child Seat Anchorages (2nd Row Seats) |
Sunvisor with Ticket Holder | ✔ |
Dual Tone Interiors | All Black Sporty Interiors |
Chrome Inside Door Handles | ✔ |
Day & Night Inside Rear View Mirror | ✔ |
Sunglass Holder | ✔ |
Locks & Security | |
Engine Immobilizer | ✔ |
Speed Sensitive Door Autolock | ✔ |
Anti-theft Alarm | ✔ |
Smart Key | ✔ |
Central Locking | ✔ |
Instrumentation | |
Average Fuel Consumption | ✔ |
Instantaneous Fuel Consumption | ✔ |
Digital Clock | ✔ |
Door Ajar Warning | ✔ |
Distance to Empty | ✔ |
Gear Shift Indicator | ✔ |
Lighting | |
Head Light | Automatic, Quad Chamber LED Reflector Headlamps |
Front Fog Lights | LED Front Fog Lamps |
Lead Me To Vehicle Headlamps | ✔ |
DRLs (Daytime Running Lights) | Integrated LED Daytime Running Lamps (DRLs) |
Follow Me Home Headlamps | ✔ |
LED Tail light | Smoke Grey LED Tail Lamps with Light Guide |
Interior Room Lamp | ✔ |
ORVM Turn Indicators | ✔ |
Infotainment | |
nternet Connectivity Features | Smartwatch Connectivity, Suzuki Connect Skill for Amazon Alexa |
Apple Car Play | ✔ |
Android Auto | ✔ |
Music System | 17.78cm SmartPlay Pro Touchscreen Infotainment System |
Number of Speakers | 4 |
Tweeters | 2 |
AUX Compatibility | ✔ |
USB Compatibility | ✔ |
Voice Recognition | ✔ |
Bluetooth Compatibility | ✔ |
Seats & Upholstery | |
Leather Seats | Premium Leatherette Seats |
Rear Centre Armrest | 2nd Row Individual Armrests |
Driver Seat Adjustment | ✔ |