SPECIFICATIONS
CAPACITY
COMFORT & CONVENIENCE
SAFETY & FEATURES
OTHERS
SPECIFICATIONS
Engine & Transmission | |
Engine cc (Displacement) | 1199 cc |
Gearbox Type | Manual |
Number of Gears | 5-Speed Manual |
Maximum Power | 86 HP @ 6000 rpm |
Maximum Torque | 113 Nm @ 3300 rpm |
Engine Details | 1199cc, 1.2L Revotron, 3-Cylinder Petrol Engine |
Number of Cylinders | 3 |
Driving Modes | Multi Drive Modes – Eco and City |
Emission Norms | BS6-Compliant |
Automatic Start/Stop Function | ✔ |
Brakes & Suspension | |
Front Brakes | Disc |
Rear Brakes | Drum |
Front Suspension | Independent MacPherson Dual Path Strut With Coil Spring |
Rear Suspension | Twist Beam With Coil Spring and Shock Absorber |
Wheels & Tyres | |
Front Tyre | 195/55-R16 |
Rear Tyre | 195/55-R16 |
Alloy Wheels | ✔ |
Wheels | R16 LASER Alloy Wheels Dual Tone |
Spare Wheel | 165/80-R14 Steel Wheel |
Full Wheelcaps | ✔ |
Dimensions & Weight | |
Length | 3990 mm |
Width | 1755 mm |
Height | 1523 mm |
Wheelbase | 2501 mm |
Ground Clearance | 165 mm |
Turning Radius | 5.0 metres |
CAPACITY
Seating Capacity | 5 |
Number of Seating Rows | 2 Rows |
Number of Doors | 5 Doors |
Boot Space | 345 litres |
Fuel Tank Capacity | 37 litres |
COMFORT & CONVENIENCE
Anti-glare Mirrors | Yes, Antiglare IRVM |
Bottle Holder | ✔ |
Fast Charging Ports | ✔ |
Sliding Front Armrest | Yes, Front Sliding Armrest with Storage |
Tilt Steering Wheel | ✔ |
Steering Mounted Controls | Yes, Steering Mounted Instrument Cluster Control |
Power Outlet | Yes, Front & Rear Power Outlet |
Rear AC Vents | ✔ |
Power tailgate | Yes, Voice Alerts Tailgate Open |
Rear Parcel Shelf | ✔ |
Variable Intermittent Wipers | Flat Type Front Wiper Blades |
Air Conditioner | Yes, Fully Automatic Climate Control |
Keyless Entry | Yes, Remote Keyless Entry |
Power Steering | Yes, Electric Power Assisted Collapsible Steering |
Rear Defogger | ✔ |
Engine Start/Stop Button | ✔ |
Rear Washer & Wiper | ✔ |
Cruise Control | ✔ |
Clutch Foot Rest | ✔ |
Rain Sensing Wipers | Yes, Front Only |
Power Windows | Yes, All Doors Power Windows with One-Shot Auto Down Window (Driver Side Only) |
SAFETY & FEATURES
Speed Alert System | ✔ |
Impact Sensing Auto Door Unloock System | ✔ |
Collapsible Steering Column | ✔ |
Airbags | Yes, Dual Front Airbags |
Rear View Camera | Yes, Reverse Parking Camera with Dynamic Guideways |
Front Seat Belts | Yes, Front Seat Belt with Load Limiter |
Perimeter Alarm | ✔ |
Self Locking Doors | ✔ |
Seatbelt Reminder | Yes, Voice Alerts Seat Belt Reminder |
Parking Sensors | Yes, Reverse Parking Sensors |
Dual Horns | ✔ |
Height Adjustable Front Seat Belts | ✔ |
Exterior Features | |
Electrically Adjustable ORVMs | ✔ |
Electrically Foldable ORVMs | ✔ |
Body Coloured Door Handles | ✔ |
B Pillar Black Out Tape | ✔ |
Body Coloured Bumpers | ✔ |
Outside Rear-view Mirrors | Piano Black ORVM with Chrome Accent |
C Pillar High Gloss Finish | ✔ |
Rear Spoiler | Integrated Spoiler |
Interior Features | |
Mood Lighting | Yes, Mood Lighting (Driver & Co-Driver Side Footwell & Dashboard Island) |
Leather Steering/Gear knob | ✔ |
Glove Box Cooling | ✔ |
Glove Box | Yes, 15 litre Cooled Glove Box with Illumination & Retractable Tray |
Child Seat Mounting Provisions | ✔ |
Dual Tone Interiors | ✔ |
Umbrella Holder | ✔ |
lluminated Glovebox | ✔ |
Chrome Inside Door Handles | Metal Finish Inside Door Handles |
Sunglass Holder | ✔ |
Instrumentation | |
Instrument Cluster | 17.78cm TFT Digital Instrument Cluster |
Locks & Security | |
Engine Immobilizer | ✔ |
Child-Protection Door Locks | Yes, Mechanical Child Safety Lock on Rear Doors |
Central Locking | ✔ |
OTHERS
Lighting | |
Head Light | Automatic |
Projector Headlamps | Yes, Dual Chamber Projector Headlamps |
Front Fog Lights | ✔ |
DRLs (Daytime Running Lights) | Yes, LED DRL |
Cornering Lamps | ✔ |
Headlight Leveller | ✔ |
Follow Me Home Headlamps | ✔ |
Rear Fog Lights | ✔ |
Infotenment | |
Apple Car Play | ✔ |
Internet Connectivity Features | Smartphone Integration with ConnectNext App Suit |
Android Auto | ✔ |
Music System | 17.78cm Floating Desktop Touchscreen Infotainment by Harman |
Number of Speakers | 4 |
Tweeters | 2 |
USB Compatibility | ✔ |
AM/FM Radio | ✔ |
iPod Compatibility | ✔ |
SMS Readout | ✔ |
GPS Navigation System | Yes, Navigation with Turn by Turn Prompt on Instrument Cluster |
Voice Recognition | ✔ |
Bluetooth Compatibility | ✔ |
Seats & Upholstery | |
Rear Headrest (Adjustable) | ✔ |
Rear Centre Armrest | ✔ |
Fabric Upholstry | Full Fabric Seat 3D Embossed Upholstery |
Driver Seat Adjustment | ✔ |
Front Headrest (Adjustable) | ✔ |
Tata Altroz 2022 Variants & Ex-Showroom Price