SPECIFICATIONS
CAPACITY
COMFORT & CONVENIENCE
SAFETY & FEATURES
OTHERS
SPECIFICATIONS
Engine & Transmission | |
Engine cc (Displacement) | 1199 cc |
Gearbox Type | Manual |
Number of Gears | 5-Speed Manual |
Maximum Power | 86 HP @ 6000 rpm |
Maximum Torque | 113 Nm @ 3300 rpm |
Engine Details | 1199cc, Revotron 1.2L, 3-Cylinder Petrol Engine |
Number of Cylinders | 3 |
Emission Norms | BS6-Compliant |
Brakes & Suspension | |
Engine cc (Displacement) | 1199 cc |
Gearbox Type | Manual |
Number of Gears | 5-Speed Manual |
Maximum Power | 86 HP @ 6000 rpm |
Maximum Torque | 113 Nm @ 3300 rpm |
Engine Details | 1199cc, Revotron 1.2L, 3-Cylinder Petrol Engine |
Number of Cylinders | 3 |
Emission Norms | BS6-Compliant |
Wheels & Tyres | |
Front Tyre | 175/60-R15 |
Rear Tyre | 175/60-R15 |
Alloy Wheels | ✔ |
Wheels | Sporty R15 Dual Tone Alloy Wheels |
Spare Wheel | 175/65-R14, Steel Wheel |
Tubeless Tyres | ✔ |
Tyre Size | R15 |
Dimensions & Weight | |
Length | 3765 mm |
Width | 1677 mm |
Height | 1535 mm |
Wheelbase | 2400 mm |
Ground Clearance | 170 mm |
Kerb Weight | 935-982 kg |
Turning Radius | 4.9 metres |
Front Track | 1400 mm |
Rear Track | 1420 mm |
Steering Wheel Diameter | 360 mm |
CAPACITY
Seating Capacity | 5 |
Number of Seating Rows | 2 Rows |
Number of Doors | 5 Doors |
Boot Space | 242 litres |
Fuel Tank Capacity | 35 litres |
COMFORT & CONVENIENCE
Bottle Holder | ✔ |
Tilt Steering Wheel | ✔ |
Key In Reminder | ✔ |
Steering Mounted Controls | Yes, Audio & Phone Controls |
Power Outlet | Yes, Front Power Outlet |
Rear AC Vents | ❌ |
Centre Console With Cup Holder | ✔ |
Vanity mirror | Yes, Vanity Mirror on Co-Driver Side |
Rear Parcel Shelf | ✔ |
Variable Intermittent Wipers | 7 Speed Wipers |
Air Conditioner | Yes, Fully Automatic Temperature Control |
Keyless Entry | Yes, Remote Keyless Entry |
Power Steering | Yes, Electric Power Steering |
Rear Defogger | ✔ |
Rear Washer & Wiper | ✔ |
Clutch Foot Rest | ✔ |
Power Windows | Yes, Front & Rear with One Shot Down on Driver Side Window |
Coat Hooks | ✔ |
MID (Multi Information Display) | Yes, Segmented DIS Display 6.35cm |
Grab Rail | Yes, Collapsible Grab Handles |
SAFETY & FEATURES
Speed Alert System | ✔ |
Front Seatbelt Pre-Tensioner | Yes with Load Limiters |
Airbags | Yes, Driver & Co-Driver Airbags |
Rear View Camera | Yes, Rear Park Assist Camera |
Seatbelt Reminder | ✔ |
Exterior Features | |
Electrically Adjustable ORVMs | ✔ |
Electrically Foldable ORVMs | ✔ |
Chrome Front Grille | ✔ |
Body Coloured Outside Mirrors | Piano Black ORVM |
Body Coloured Door Handles | ✔ |
B Pillar Black Out Tape | Yes, Stylized Black Finish on B-Pillar |
Body Coloured Bumpers | ✔ |
Outside Rear-view Mirrors | Yes with Welcome Function-Auto Fold on Locking/Unlocking |
Rear Spoiler | Yes, Integrated Spoiler with Spats |
Tinted Glass | Yes, Windows & Tailgate Glass |
Interior Features | |
Leather Steering/Gear knob | Yes, Gear Knob with Chrome Insert |
Glove Box Cooling | ✔ |
Map Pockets | ✔ |
Side Pillar Air Vents | Body Coloured Side Airvents with Chrome Finish |
Glove Box | Yes with Tablet Storage Space |
Dual Tone Interiors | ✔ |
Day & Night Inside Rear View Mirror | ✔ |
Instrumentation | |
Digital Fuel Gauge | ✔ |
Average Fuel Consumption | ✔ |
Instantaneous Fuel Consumption | ✔ |
Trip Distance | Yes (2 Nos.) |
Digital Clock | ✔ |
LED Fuel Gauge | ✔ |
Door Ajar Warning | ✔ |
Low Fuel Warning | ✔ |
LED Temperature Gauge | ✔ |
Distance to Empty | ✔ |
Tachometer | ✔ |
Gear Shift Indicator | ✔ |
Locks & Security | |
Engine Immobilizer | ✔ |
Speed Sensitive Door Autolock | ✔ |
Central Locking | ✔ |
OTHERS
Lighting | |
Head Light | Sporty Angular Headlamps |
Projector Headlamps | ✔ |
Front Fog Lights | Yes with Chrome Garnish |
Headlight Leveller | ✔ |
Follow Me Home Headlamps | ✔ |
LED Tail light | Trendy Boomerang Shaped Tail Lamps |
3rd Brake Light | ✔ |
Interior Room Lamp | Yes, Interior Lamps with Theatre Dimming |
ORVM Turn Indicators | ✔ |
Infotainment | |
Internet Connectivity Features | ConnectNext App Suite |
Apple Car Play | ✔ |
Android Auto | ✔ |
Music System | ConnectNext 17.78 cm Touchscreen System by Harman Premium Piano Black Finish |
Number of Speakers | 4 |
Tweeters | 4 |
AUX Compatibility | ✔ |
USB Compatibility | ✔ |
AM/FM Radio | ✔ |
iPod Compatibility | ✔ |
SMS Readout | ✔ |
Voice Recognition | ✔ |
Roof Antenna | ✔ |
Bluetooth Compatibility | ✔ |
Speed Sensitive Auto-Volume | ✔ |
Seats & Upholstery | |
Folding Rear Seats | Yes (100% Flip & Fold Rear Seat) |
Fabric Upholstry | Yes, Premium Full Fabric Seats |
Driver Seat Adjustment | ✔ |
Front Headrest (Adjustable) | ✔ |
Tata Tiago 2022 Variants & Ex-Showroom Price