SPECIFICATIONS
CAPACITY
COMFORT & CONVENIENCE
SAFETY & FEATURES
OTHERS
SPECIFICATIONS
Engine & Transmission | |
Engine cc (Displacement) | 1047 cc |
Gearbox Type | Manual |
Number of Gears | 5-Speed Manual |
Maximum Power | 70 HP @ 4000 rpm |
Maximum Torque | 140 Nm @ 1800-3000 rpm |
Engine Details | 1047cc, 1.0L Revotorq, 3-Cylinder Diesel Engine |
Number of Cylinders | 3 |
Compression Ratio | 16:01 |
Bore x Stroke | 75X79 mm |
Driving Modes | Multi drive mode: ECO & CITY |
Emission Norms | BS4 |
Gear Ratios | 1st – 3.64, 2nd – 1.95, 3rd – 1.27, 4th – 0.95, 5th – 0.77, Reverse – 3.58 |
Valve Gear | DOHC 4 Valves/Cylinder |
Brakes & Suspension | |
Front Brakes | Disc |
Rear Brakes | Drum |
Front Suspension | Indepenent; McPherson dual path strut |
Rear Suspension | Semi-independent setup with twist beam |
Parking Brakes | Mechanical Cable Operated |
Wheels & Tyres | |
Front Tyre | 175/65 R14 |
Rear Tyre | 175/65 R14 |
Alloy Wheels | ✔ |
Wheels | 14-inch |
Spare Wheel | ✔ |
Tubeless Tyres | ✔ |
Tyre Size | R14 |
Dimensions & Weight | |
Length | 3793 mm |
Width | 1665 mm |
Height | 1587 mm |
Wheelbase | 2400 mm |
Ground Clearance | 180 mm |
Kerb Weight | 1085 kg |
Turning Radius | 4.9 metres |
Front Track | 1400 mm |
Rear Track | 1420 mm |
Steering Wheel Diameter | 360 mm |
CAPACITY
Seating Capacity | 5 |
Number of Seating Rows | 2 Rows |
Number of Doors | 5 Doors |
Boot Space | 242 litres |
Fuel Tank Capacity | 35 litres |
COMFORT & CONVENIENCE
Bottle Holder | ✔ |
Power Sockets | ✔ |
Key In Reminder | ✔ |
Luggage Lamp | ✔ |
Reading Lamp | ✔ |
Steering Mounted Controls | Yes (Steering mounted audio & phone controls) |
Steering Mounted Calling Controls | ✔ |
Trunk Room Light | ✔ |
Power Outlet | Yes (Front power outlet) |
Rear AC Vents | ❌ |
Remote Fuel Filler | ✔ |
Centre Console With Cup Holder | ✔ |
Power tailgate | ✔ |
Vanity mirror | Yes (Driver + Passenger) |
Rear Parcel Shelf | ✔ |
Air Conditioner | ✔ |
Power Steering | Electric power steering with tilt adjustment |
Rear Defogger | ✔ |
Rear Washer & Wiper | ✔ |
Clutch Foot Rest | ✔ |
Rain Sensing Wipers | Yes (Front wipers: 7 speed) |
Power Windows | Yes (Front + Rear, One-shot down on driver side window) |
Coat Hooks | ✔ |
MID (Multi Information Display) | Yes (Segmented DIS display 2.5″ Driver information system with) |
Grab Rail | Yes (Collapsible grab handles with coat hook) |
SAFETY & FEATURES
Front Seatbelt Pre-Tensioner | Yes (Seat belt with pretensioners & load limiters) |
Clutch Lock System | ✔ |
Rear Seat Belts | Outer-3 point belt and centre-Lap belt |
Head Restraint | Yes (Front – Adjustable, Rear – Integrated) |
Airbags | Driver & Front Passenger |
Front Seat Belts | 3-point seat belt |
Seatbelt Reminder | Yes (Driver seat belt reminder) |
Parking Sensors | Yes (Rear) |
Exterior Features | |
Chrome Front Grille | ✔ |
Body Coloured Outside Mirrors | ✔ |
Body Coloured Door Handles | ✔ |
B Pillar Black Out Tape | ✔ |
Body Coloured Bumpers | ✔ |
Outside Rear-view Mirrors | Electrically Adjustable |
Rear Spoiler | Yes (Integrated spoiler with spats) |
Tinted Glass | Yes (Tinted glass windows & tailgate glass) |
Interior Features | |
Glove Box Cooling | ✔ |
Map Pockets | ✔ |
Glove Box | Yes (Tablet storage in glove box) |
Integrated Front Headrest | ✔ |
Dual Tone Interiors | ✔ |
Day & Night Inside Rear View Mirror | ✔ |
Instrumentation | |
Digital Fuel Gauge | ✔ |
Average Fuel Consumption | ✔ |
Instantaneous Fuel Consumption | ✔ |
Trip Distance | 2 |
Digital Clock | ✔ |
LED Fuel Gauge | ✔ |
Door Ajar Warning | ✔ |
LED Temperature Gauge | ✔ |
Distance to Empty | ✔ |
Tachometer | ✔ |
Gear Shift Indicator | ✔ |
Locks & Security | |
Engine Immobilizer | ✔ |
Speed Sensitive Door Autolock | ✔ |
Central Locking | Yes (Central locking with flipkey remote) |
OTHERS
Lighting | |
Head Light | Yes (Sporty 3 dimensional headlamps) |
Front Fog Lights | Yes (Chrome garnish on front fog lamps) |
Headlight Leveller | ✔ |
Follow Me Home Headlamps | ✔ |
3rd Brake Light | ✔ |
Interior Room Lamp | Yes (Interior lamps with theatre dimming) |
ORVM Turn Indicators | Yes (ORVM with LED turn indicator) |
Infotainment | |
Music System | Yes (ConnectNext Infotainment system by Harman, Phone Book Access, Call Logs, Audio Streaming, Juke-car App, Speed Dependent Volume Control) |
Number of Speakers | 4 |
AUX Compatibility | ✔ |
USB Compatibility | ✔ |
AM/FM Radio | ✔ |
iPod Compatibility | ✔ |
GPS Navigation System | Yes (Turn-by-Turn Navigation – Navi Maps) |
Roof Antenna | ✔ |
Bluetooth Compatibility | ✔ |
Seats & Upholstery | |
Folding Rear Seats | Yes (100% flip & fold rear seat) |
Fabric Upholstry | ✔ |
Driver Seat Adjustment | ✔ |
Front Headrest (Adjustable) | ✔ |
Tata Tiago NRG 2022 Variants & Ex-Showroom Price